All Transactions

# Transaction ID Amount Status Customer Created Action
159 932 200.00 BDT Pending Glorious Pharmacy 21 Sep 2025, 16:44 View
158 txn_68cd4e4d69d4c 12000.00 BDT Pending A.K. Mart 19 Sep 2025, 12:36 View
157 txn_68c650ecb6f56 15000.00 BDT Pending Mobile Point & Servicing 14 Sep 2025, 05:21 View
156 txn_68c156eeae32b 999.00 BDT Pending মহিউদ্দিন টেলিকম-2 10 Sep 2025, 10:46 View
155 txn_68a9917deddee 23976.00 BDT Cancelled Shoe-X 23 Aug 2025, 10:01 View
154 69028 200.00 BDT VALID M/S HUMAYUN TRADERS 21 Aug 2025, 08:34 View
153 46228 200.00 BDT Cancelled M/S HUMAYUN TRADERS 21 Aug 2025, 08:33 View
152 15628 200.00 BDT Cancelled M/S HUMAYUN TRADERS 21 Aug 2025, 08:29 View
151 69125 200.00 BDT Pending Shawda Department Store 20 Aug 2025, 13:54 View
150 99825 200.00 BDT VALID Shawda Department Store 20 Aug 2025, 12:26 View
← Back to Home